Apple ComputerProcessorMacBook Pro „Core Duo” 1.67 15″1.67 GHz Core Duo (L2400)
Intro. | January 10, 2006* | Disc. | February 14, 2006 |
Order | MA090LL | Model | A1150 (EMC 2101) |
Family | MacBook Pro | ID | MacBookPro1,1 |
RAM | 512 MB | VRAM | 128 MB |
Storage | 80.0 GB (5400 RPM) | Optical | 4X SL „SuperDrive” |
Complete MacBook Pro „Core Duo” 1.67 15″ Specs |
MacBook Pro „Core Duo” 1.83 15″1.83 GHz Core Duo (T2400)
Intro. | January 10, 2006 | Disc. | May 16, 2006 |
Order | MA463LL/A* | Model | A1150 (EMC 2101) |
Family | MacBook Pro | ID | MacBookPro1,1 |
RAM | 512 MB | VRAM | 128 MB |
Storage | 80 GB (5400 RPM) | Optical | 4X SL „SuperDrive” |
Complete MacBook Pro „Core Duo” 1.83 15″ Specs |
MacBook Pro „Core Duo” 2.0 15″2.0 GHz Core Duo (T2500)
Intro. | February 14, 2006 | Disc. | October 24, 2006 |
Order | MA464LL/A* | Model | A1150 (EMC 2101) |
Family | MacBook Pro (Glossy) | ID | MacBookPro1,1 |
RAM | 512 MB, 1 GB | VRAM | 128 MB, 256 MB |
Storage | 80, 100 GB (5400 RPM) | Optical | 4X SL „SuperDrive” |
Complete MacBook Pro „Core Duo” 2.0 15″ Specs |
MacBook Pro „Core Duo” 2.16 15″2.16 GHz Core Duo (T2600)
Intro. | February 14, 2006* | Disc. | October 24, 2006 |
Order | MA601LL | Model | A1150 (EMC 2101) |
Family | MacBook Pro (Glossy) | ID | MacBookPro1,1 |
RAM | 1 GB | VRAM | 256 MB |
Storage | 100 GB (5400 RPM) | Optical | 4X SL „SuperDrive” |
Complete MacBook Pro „Core Duo” 2.16 15″ Specs |
MacBook Pro „Core Duo” 2.16 17″2.16 GHz Core Duo (T2600)
Intro. | April 24, 2006 | Disc. | October 24, 2006 |
Order | MA092LL/A | Model | A1151 (EMC N/A) |
Family | MacBook Pro 17-Inch | ID | MacBookPro1,2 |
RAM | 1 GB | VRAM | 256 MB |
Storage | 120 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core Duo” 2.16 17″ Specs |
MacBook Pro „Core 2 Duo” 2.16 15″2.16 GHz Core 2 Duo (T7400)
Intro. | October 24, 2006 | Disc. | June 5, 2007 |
Order | MA609LL | Model | A1211 (EMC 2120) |
Family | Core 2 Duo/Late 2006 | ID | MacBookPro2,2 |
RAM | 1 GB | VRAM | 128 MB |
Storage | 120 GB (5400 RPM) | Optical | 6X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.16 15″ Specs |
MacBook Pro „Core 2 Duo” 2.33 15″2.33 GHz Core 2 Duo (T7600)
Intro. | October 24, 2006 | Disc. | June 5, 2007 |
Order | MA610LL | Model | A1211 (EMC 2120) |
Family | Core 2 Duo/Late 2006 | ID | MacBookPro2,2 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 120 GB (5400 RPM) | Optical | 6X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.33 15″ Specs |
MacBook Pro „Core 2 Duo” 2.33 17″2.33 GHz Core 2 Duo (T7600)
Intro. | October 24, 2006 | Disc. | June 5, 2007 |
Order | MA611LL/A | Model | A1212 (EMC N/A) |
Family | Core 2 Duo/Late 2006 | ID | MacBookPro2,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.33 17″ Specs |
MacBook Pro „Core 2 Duo” 2.2 15″ (SR)2.2 GHz Core 2 Duo (T7500)
Intro. | June 5, 2007 | Disc. | February 26, 2008 |
Order | MA895LL | Model | A1226 (EMC 2136) |
Family | Mid/Late 2007, 2.4/2.2GHz* | ID | MacBookPro3,1 |
RAM | 2 GB | VRAM | 128 MB |
Storage | 120 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.2 15″ (SR) Specs |
MacBook Pro „Core 2 Duo” 2.4 15″ (SR)2.4 GHz Core 2 Duo (T7700)
Intro. | June 5, 2007 | Disc. | February 26, 2008 |
Order | MA896LL | Model | A1226 (EMC 2136) |
Family | Mid/Late 2007, 2.4/2.2GHz* | ID | MacBookPro3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.4 15″ (SR) Specs |
MacBook Pro „Core 2 Duo” 2.6 15″ (SR)2.6 GHz Core 2 Duo (T7800)
Intro. | November 1, 2007 | Disc. | February 26, 2008 |
Order | BTO/CTO | Model | A1226 (EMC 2136) |
Family | Mid/Late 2007, 2.4/2.2GHz* | ID | MacBookPro3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.6 15″ (SR) Specs |
MacBook Pro „Core 2 Duo” 2.4 17″ (SR)2.4 GHz Core 2 Duo (T7700)
Intro. | June 5, 2007 | Disc. | February 26, 2008 |
Order | MA897LL/A | Model | A1229 (EMC 2137) |
Family | Mid/Late 2007, 2.4GHz* | ID | MacBookPro3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.4 17″ (SR) Specs |
MacBook Pro „Core 2 Duo” 2.6 17″ (SR)2.6 GHz Core 2 Duo (T7800)
Intro. | November 1, 2007 | Disc. | February 26, 2008 |
Order | BTO/CTO | Model | A1229 (EMC 2137) |
Family | Mid/Late 2007, 2.4GHz* | ID | MacBookPro3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.6 17″ (SR) Specs |
MacBook Pro „Core 2 Duo” 2.4 15″ (08)2.4 GHz Core 2 Duo (T8300)
Intro. | February 26, 2008 | Disc. | October 14, 2008 |
Order | MB133LL/A | Model | A1260 (EMC 2198) |
Family | Early 2008 | ID | MacBookPro4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 200 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.4 15″ (08) Specs |
MacBook Pro „Core 2 Duo” 2.5 15″ (08)2.5 GHz Core 2 Duo (T9300)
Intro. | February 26, 2008 | Disc. | October 14, 2008 |
Order | MB134LL/A | Model | A1260 (EMC 2198) |
Family | Early 2008 | ID | MacBookPro4,1 |
RAM | 2 GB | VRAM | 512 MB |
Storage | 250 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.5 15″ (08) Specs |
MacBook Pro „Core 2 Duo” 2.6 15″ (08)2.6 GHz Core 2 Duo (T9500)
Intro. | February 26, 2008 | Disc. | October 14, 2008 |
Order | BTO/CTO | Model | A1260 (EMC 2198) |
Family | Early 2008 | ID | MacBookPro4,1 |
RAM | 2 GB | VRAM | 512 MB |
Storage | 250 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.6 15″ (08) Specs |
MacBook Pro „Core 2 Duo” 2.5 17″ (08)2.5 GHz Core 2 Duo (T9300)
Intro. | February 26, 2008* | Disc. | January 6, 2009 |
Order | MB166LL/A | Model | A1261 (EMC 2199) |
Family | Early/Late 2008 | ID | MacBookPro4,1 |
RAM | 2 GB, 4 GB* | VRAM | 512 MB |
Storage | 250, 320 GB* (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.5 17″ (08) Specs |
MacBook Pro „Core 2 Duo” 2.6 17″ (08)2.6 GHz Core 2 Duo (T9500)
Intro. | February 26, 2008* | Disc. | January 6, 2009 |
Order | BTO/CTO | Model | A1261 (EMC 2199) |
Family | Early/Late 2008 | ID | MacBookPro4,1 |
RAM | 2 GB, 4 GB* | VRAM | 512 MB |
Storage | 250, 320 GB* (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.6 17″ (08) Specs |
MacBook Pro „Core 2 Duo” 2.4 15″ (Unibody)2.4 GHz Core 2 Duo (P8600)
Intro. | October 14, 2008 | Disc. | June 8, 2009 |
Order | MB470LL/A | Model | A1286 (EMC 2255) |
Family | Late 2008 | ID | MacBookPro5,1 |
RAM | 2 GB | VRAM | 256 MB* |
Storage | 250 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.4 15″ (Unibody) Specs |
MacBook Pro „Core 2 Duo” 2.53 15″ (Unibody)2.53 GHz Core 2 Duo (T9400)
Intro. | October 14, 2008 | Disc. | March 3, 2009 |
Order | MB471LL/A | Model | A1286 (EMC 2255) |
Family | Late 2008 | ID | MacBookPro5,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 320 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.53 15″ (Unibody) Specs |
MacBook Pro „Core 2 Duo” 2.8 15″ (Unibody)2.8 GHz Core 2 Duo (T9600)
Intro. | October 14, 2008 | Disc. | March 3, 2009 |
Order | BTO/CTO | Model | A1286 (EMC 2255) |
Family | Late 2008 | ID | MacBookPro5,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 320 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.8 15″ (Unibody) Specs |
MacBook Pro „Core 2 Duo” 2.66 17″ (Unibody)2.66 GHz Core 2 Duo (T9550)
Intro. | January 6, 2009 | Disc. | June 8, 2009 |
Order | MB604LL/A | Model | A1297 (EMC 2272) |
Family | Early 2009 | ID | MacBookPro5,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 320 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.66 17″ (Unibody) Specs |
MacBook Pro „Core 2 Duo” 2.93 17″ (Unibody)2.93 GHz Core 2 Duo (T9800)
Intro. | January 6, 2009 | Disc. | June 8, 2009 |
Order | BTO/CTO | Model | A1297 (EMC 2272) |
Family | Early 2009 | ID | MacBookPro5,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 320 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.93 17″ (Unibody) Specs |
MacBook Pro „Core 2 Duo” 2.66 15″ (Unibody)2.66 GHz Core 2 Duo (T9550)
Intro. | March 3, 2009 | Disc. | June 8, 2009 |
Order | MC026LL/A | Model | A1286 (EMC 2255) |
Family | Late 2008/Early 2009* | ID | MacBookPro5,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 320 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.66 15″ (Unibody) Specs |
MacBook Pro „Core 2 Duo” 2.93 15″ (Unibody)2.93 GHz Core 2 Duo (T9800)
Intro. | March 3, 2009 | Disc. | June 8, 2009 |
Order | BTO/CTO | Model | A1286 (EMC 2255) |
Family | Late 2008/Early 2009* | ID | MacBookPro5,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 320 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.93 15″ (Unibody) Specs |
MacBook Pro „Core 2 Duo” 2.26 13″ (SD/FW)2.26 GHz Core 2 Duo (P7550*)
Intro. | June 8, 2009 | Disc. | April 13, 2010 |
Order | MB990LL/A | Model | A1278 (EMC 2326*) |
Family | Mid-2009 13″ | ID | MacBookPro5,5 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.26 13″ (SD/FW) Specs |
MacBook Pro „Core 2 Duo” 2.53 13″ (SD/FW)2.53 GHz Core 2 Duo (P8700)
Intro. | June 8, 2009 | Disc. | April 13, 2010 |
Order | MB991LL/A | Model | A1278 (EMC 2326*) |
Family | Mid-2009 13″ | ID | MacBookPro5,5 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 250 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.53 13″ (SD/FW) Specs |
MacBook Pro „Core 2 Duo” 2.53 15″ (SD)2.53 GHz Core 2 Duo (P8700)
Intro. | June 8, 2009 | Disc. | April 13, 2010 |
Order | MC118LL/A | Model | A1286 (EMC 2324*) |
Family | Mid-2009 15″ | ID | MacBookPro5,4 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 250 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.53 15″ (SD) Specs |
MacBook Pro „Core 2 Duo” 2.66 15″ (SD)2.66 GHz Core 2 Duo (P8800)
Intro. | June 8, 2009 | Disc. | April 13, 2010 |
Order | MB985LL/A | Model | A1286 (EMC 2325*) |
Family | Mid-2009 15″ | ID | MacBookPro5,3 |
RAM | 4 GB | VRAM | 256 MB* |
Storage | 320 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.66 15″ (SD) Specs |
MacBook Pro „Core 2 Duo” 2.8 15″ (SD)2.8 GHz Core 2 Duo (T9600)
Intro. | June 8, 2009 | Disc. | April 13, 2010 |
Order | MB986LL/A | Model | A1286 (EMC 2325*) |
Family | Mid-2009 15″ | ID | MacBookPro5,3 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.8 15″ (SD) Specs |
MacBook Pro „Core 2 Duo” 3.06 15″ (SD)3.06 GHz Core 2 Duo (T9900)
Intro. | June 8, 2009 | Disc. | April 13, 2010 |
Order | BTO/CTO | Model | A1286 (EMC 2325*) |
Family | Mid-2009 15″ | ID | MacBookPro5,3 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 3.06 15″ (SD) Specs |
MacBook Pro „Core 2 Duo” 2.8 17″ Mid-20092.8 GHz Core 2 Duo (T9600)
Intro. | June 8, 2009 | Disc. | April 13, 2010 |
Order | MC226LL/A* | Model | A1297 (EMC 2329*) |
Family | Mid-2009 17″ | ID | MacBookPro5,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.8 17″ Mid-2009 Specs |
MacBook Pro „Core 2 Duo” 3.06 17″ Mid-20093.06 GHz Core 2 Duo (T9900)
Intro. | June 8, 2009 | Disc. | April 13, 2010 |
Order | BTO/CTO | Model | A1297 (EMC 2329*) |
Family | Mid-2009 17″ | ID | MacBookPro5,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 3.06 17″ Mid-2009 Specs |
MacBook Pro „Core 2 Duo” 2.4 13″ Mid-20102.4 GHz Core 2 Duo (P8600)
Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC374LL/A | Model | A1278 (EMC 2351*) |
Family | Mid-2010 13″ | ID | MacBookPro7,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 250 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.4 13″ Mid-2010 Specs |
MacBook Pro „Core 2 Duo” 2.66 13″ Mid-20102.66 GHz Core 2 Duo (P8800)
Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC375LL/A | Model | A1278 (EMC 2351*) |
Family | Mid-2010 13″ | ID | MacBookPro7,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 320 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core 2 Duo” 2.66 13″ Mid-2010 Specs |
MacBook Pro „Core i5″ 2.4 15” Mid-20102.4 GHz Core i5 (I5-520M)
Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC371LL/A | Model | A1286 (EMC 2353*) |
Family | Mid-2010 15″ | ID | MacBookPro6,2 |
RAM | 4 GB | VRAM | 256 MB* |
Storage | 320 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i5″ 2.4 15” Mid-2010 Specs |
MacBook Pro „Core i5″ 2.53 15” Mid-20102.53 GHz Core i5 (I5-540M)
Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC372LL/A | Model | A1286 (EMC 2353*) |
Family | Mid-2010 15″ | ID | MacBookPro6,2 |
RAM | 4 GB | VRAM | 256 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i5″ 2.53 15” Mid-2010 Specs |
MacBook Pro „Core i7″ 2.66 15” Mid-20102.66 GHz Core i7 (I7-620M)
Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC373LL/A | Model | A1286 (EMC 2353*) |
Family | Mid-2010 15″ | ID | MacBookPro6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.66 15” Mid-2010 Specs |
MacBook Pro „Core i7″ 2.8 15” Mid-20102.8 GHz Core i7 (I7-640M)
Intro. | October 20, 2010 | Disc. | February 24, 2011 |
Order | BTO/CTO | Model | A1286 (EMC 2353*) |
Family | Mid-2010 15″ | ID | MacBookPro6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.8 15” Mid-2010 Specs |
MacBook Pro „Core i5″ 2.53 17” Mid-20102.53 GHz Core i5 (I5-540M)
Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | MC024LL/A | Model | A1297 (EMC 2352*) |
Family | Mid-2010 17″ | ID | MacBookPro6,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i5″ 2.53 17” Mid-2010 Specs |
MacBook Pro „Core i7″ 2.66 17” Mid-20102.66 GHz Core i7 (I7-620M)
Intro. | April 13, 2010 | Disc. | February 24, 2011 |
Order | BTO/CTO | Model | A1297 (EMC 2352*) |
Family | Mid-2010 17″ | ID | MacBookPro6,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.66 17” Mid-2010 Specs |
MacBook Pro „Core i7″ 2.8 17” Mid-20102.8 GHz Core i7 (I7-640M)
Intro. | October 20, 2010 | Disc. | February 24, 2011 |
Order | BTO/CTO | Model | A1297 (EMC 2352*) |
Family | Mid-2010 17″ | ID | MacBookPro6,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.8 17” Mid-2010 Specs |
MacBook Pro „Core i5″ 2.3 13” Early 20112.3 GHz Core i5 (I5-2415M)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Order | MC700LL/A | Model | A1278 (EMC 2419*) |
Family | Early 2011 13″ | ID | MacBookPro8,1 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 320 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i5″ 2.3 13” Early 2011 Specs |
MacBook Pro „Core i7″ 2.7 13” Early 20112.7 GHz Core i7 (I7-2620M)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Order | MC724LL/A | Model | A1278 (EMC 2419*) |
Family | Early 2011 13″ | ID | MacBookPro8,1 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.7 13” Early 2011 Specs |
MacBook Pro „Core i7″ 2.0 15” Early 20112.0 GHz Core i7 (I7-2635QM)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Order | MC721LL/A | Model | A1286 (EMC 2353-1*) |
Family | Early 2011 15″ | ID | MacBookPro8,2 |
RAM | 4 GB | VRAM | 256 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.0 15” Early 2011 Specs |
MacBook Pro „Core i7″ 2.2 15” Early 20112.2 GHz Core i7 (I7-2720QM)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Order | MC723LL/A | Model | A1286 (EMC 2353-1*) |
Family | Early 2011 15″ | ID | MacBookPro8,2 |
RAM | 4 GB | VRAM | 1 GB* |
Storage | 750 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.2 15” Early 2011 Specs |
MacBook Pro „Core i7″ 2.3 15” Early 20112.3 GHz Core i7 (I7-2820QM)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Order | MD035LL/A | Model | A1286 (EMC 2353-1*) |
Family | Early 2011 15″ | ID | MacBookPro8,2 |
RAM | 4 GB | VRAM | 1 GB* |
Storage | 750 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.3 15” Early 2011 Specs |
MacBook Pro „Core i7″ 2.2 17” Early 20112.2 GHz Core i7 (I7-2720QM)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Order | MC725LL/A | Model | A1297 (EMC 2352-1*) |
Family | Early 2011 17″ | ID | MacBookPro8,3 |
RAM | 4 GB | VRAM | 1 GB* |
Storage | 750 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.2 17” Early 2011 Specs |
MacBook Pro „Core i7″ 2.3 17” Early 20112.3 GHz Core i7 (I7-2820QM)
Intro. | February 24, 2011 | Disc. | October 24, 2011 |
Order | BTO/CTO | Model | A1297 (EMC 2352-1*) |
Family | Early 2011 17″ | ID | MacBookPro8,3 |
RAM | 4 GB | VRAM | 1 GB* |
Storage | 750 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.3 17” Early 2011 Specs |
MacBook Pro „Core i5″ 2.4 13” Late 20112.4 GHz Core i5 (I5-2435M)
Intro. | October 24, 2011 | Disc. | June 11, 2012 |
Order | MD313LL/A | Model | A1278 (EMC 2555*) |
Family | Late 2011 13″ | ID | MacBookPro8,1 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i5″ 2.4 13” Late 2011 Specs |
MacBook Pro „Core i7″ 2.8 13” Late 20112.8 GHz Core i7 (I7-2640M)
Intro. | October 24, 2011 | Disc. | June 11, 2012 |
Order | MD314LL/A | Model | A1278 (EMC 2555*) |
Family | Late 2011 13″ | ID | MacBookPro8,1 |
RAM | 4 GB | VRAM | 384 MB |
Storage | 750 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.8 13” Late 2011 Specs |
MacBook Pro „Core i7″ 2.2 15” Late 20112.2 GHz Core i7 (I7-2675QM)
Intro. | October 24, 2011 | Disc. | June 11, 2012 |
Order | MD318LL/A | Model | A1286 (EMC 2563*) |
Family | Late 2011 15″ | ID | MacBookPro8,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.2 15” Late 2011 Specs |
MacBook Pro „Core i7″ 2.4 15” Late 20112.4 GHz Core i7 (I7-2760QM)
Intro. | October 24, 2011 | Disc. | June 11, 2012 |
Order | MD322LL/A | Model | A1286 (EMC 2563*) |
Family | Late 2011 15″ | ID | MacBookPro8,2 |
RAM | 4 GB | VRAM | 1 GB* |
Storage | 750 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.4 15” Late 2011 Specs |
MacBook Pro „Core i7″ 2.5 15” Late 20112.5 GHz Core i7 (I7-2860QM)
Intro. | October 24, 2011 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1286 (EMC 2563*) |
Family | Late 2011 15″ | ID | MacBookPro8,2 |
RAM | 4 GB | VRAM | 1 GB* |
Storage | 750 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.5 15” Late 2011 Specs |
MacBook Pro „Core i7″ 2.4 17” Late 20112.4 GHz Core i7 (I7-2760QM)
Intro. | October 24, 2011 | Disc. | June 11, 2012 |
Order | MD311LL/A | Model | A1297 (EMC 2564*) |
Family | Late 2011 17″ | ID | MacBookPro8,3 |
RAM | 4 GB | VRAM | 1 GB* |
Storage | 750 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.4 17” Late 2011 Specs |
MacBook Pro „Core i7″ 2.5 17” Late 20112.5 GHz Core i7 (I7-2860QM)
Intro. | October 24, 2011 | Disc. | June 11, 2012 |
Order | BTO/CTO | Model | A1297 (EMC 2564*) |
Family | Late 2011 17″ | ID | MacBookPro8,3 |
RAM | 4 GB | VRAM | 1 GB* |
Storage | 750 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.5 17” Late 2011 Specs |
MacBook Pro „Core i5″ 2.5 13” Mid-20122.5 GHz Core i5 (I5-3210M)
Intro. | June 11, 2012 | Disc. | N/A |
Order | MD101LL/A | Model | A1278 (EMC 2554*) |
Family | Mid-2012 13″ | ID | MacBookPro9,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i5″ 2.5 13” Mid-2012 Specs |
MacBook Pro „Core i7″ 2.9 13” Mid-20122.9 GHz Core i7 (I7-3520M)
Intro. | June 11, 2012 | Disc. | October 22, 2013* |
Order | MD102LL/A | Model | A1278 (EMC 2554*) |
Family | Mid-2012 13″ | ID | MacBookPro9,2 |
RAM | 8 GB | VRAM | 768 MB* |
Storage | 750 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.9 13” Mid-2012 Specs |
MacBook Pro „Core i7″ 2.3 15” Mid-20122.3 GHz Core i7 (I7-3615QM)
Intro. | June 11, 2012 | Disc. | October 22, 2013 |
Order | MD103LL/A | Model | A1286 (EMC 2556*) |
Family | Mid-2012 15″ | ID | MacBookPro9,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB (5400 RPM) | Optical | 8X DL „SuperDrive” |
Complete MacBook Pro „Core i7″ 2.3 15” Mid-2012 Specs |
MacBook Pro „Core i7″ 2.6 15” Mid-20122.6 GHz Core i7 (I7-3720QM)
Intro. | June 11, 2012 | Disc. | October 22, 2013* |
