MacBook Pro models
MacBook Pro 13-inch
Model | Model Identifier | Model Number | Configuration |
---|---|---|---|
MacBook Pro (Retina, 13-inch, Early 2015) | MacbookPro12,1 | MF839**/AMF840**/A
MF841**/A MF843**/A |
13.3″/2.7 i5/8GB/128GB-Flash13.3″/2.7 i5/8GB/256GB-Flash
13.3″/2.9 i5/8GB/512GB-Flash 13.3″/3.1 i5/16GB/512GB-Flash |
MacBook Pro (Retina, 13-inch, Mid 2014) | MacBookPro11,1 | MGX72xx/AMGX82xx/A
MGX92xx/A |
13.3”/2.6 i5/8GB/128GB-Flash13.3”/2.6 i5/8GB/256GB-Flash
13.3”/2.8 i5/8GB/512GB-Flash |
MacBook Pro (Retina, 13-inch, Late 2013) | MacBookPro11,1 | ME864xx/AME865xx/A
ME866xx/A |
13.3″/2.4 i5/4GB/128GB-Flash13.3″/2.4 i5/8GB/256GB-Flash
13.3″/2.6 i5/8GB/512GB-Flash |
MacBook Pro (Retina, 13-inch, Early 2013) | MacBookPro10,2 | MD212xx/AME662xx/A | 13.3″/2.5 i5/8GB/128GB-Flash13.3″/2.6 i5/8GB/256GB-Flash |
MacBook Pro (Retina, 13-inch, Late 2012) | MacBookPro10,2 | MD212MD213 | 13.3″/2.5 i5/8GB/128GB-Flash13.3/2.5 i5/8GB/256GB-Flash |
MacBook Pro (13-inch, Mid 2012) | MacBookPro9,2 | MD101xx/AMD102xx/A | 13.3″/2.5 i5/2x2GB/500-540013.3″/2.9 i7/2x2GB/750-5400 |
MacBook Pro (13-inch, Late 2011) | MacBookPro8,1 | MD314xx/AMD313xx/A | 13.3″/2.8 i7/2x2GB/750-540013.3″/2.4 i5/2x2GB/500-5400 |
MacBook Pro (13-inch, Early 2011) | MacBookPro8,1 | MC724xx/A | 13.3″/2.7 i7/2x2GB/500-5400 |
MC700xx/A | 13.3″/2.3 i5/2x2GB/320-5400 | ||
MacBook Pro (13-inch, Mid 2010) | MacBookPro7,1 | MC375xx/A | 13.3″/2.66/2x2GB/320-5400 |
MC374xx/A | 13.3″/2.4/2x2GB/250-5400 | ||
MacBook Pro (13-inch, Mid 2009) | MacBookPro5,5 | MB991xx/A | 13.3″/2.53/2X2GB/250-5400 |
MB990xx/A | 13.3″/2.53/2X1GB/160-5400 |
MacBook Pro 15-inch
Model | Model Identifier | Model number | Configuration |
---|---|---|---|
MacBook Pro (Retina, 15-inch, Mid 2015) | MacbookPro 11,4MacbookPro 11,5
MacbookPro 11,5 |
MJLQ2**/AMJLT2**/A
MJLU2**/A |
15.4″/2.2 Quad-core i7/16GB/256GB-Flash15.4″/2.5 Quad-core i7/16GB/512GB-Flash
15.4″/2.8 Quad-core i7/16GB/1TB-Flash |
MacBook Pro (Retina, 15-inch, Mid 2014) | MacBook Pro11,2MacBook Pro11,3 | MGXA2xx/AMGXC2xx/A | 15.4”/2.2 Quad-core i7/16GB/256GB-Flash15.4”/2.5 Quad-core i7/16GB/512GB-Flash |
MacBook Pro (Retina, 15-inch, Late 2013) | MacBook Pro11,2MacBook Pro11,3 | ME293xx/AME294xx/A | 15.4″/2.0 Quad-core i7/8GB/256GB-Flash15.4″/2.3 Quad-core i7/16GB/512GB-Flash |
MacBook Pro (Retina, 15-inch, Early 2013) | MacBookPro10,1 | ME664xx/AME665xx/A | 15.4″/2.4 Quad-core i7/8GB/256GB-Flash15.4″/2.7 Quad-core i7/16GB/512GB-Flash |
MacBook Pro (Retina, Mid 2012) | MacBookPro10,1 | MC975xx/AMC976xx/A | 15.4″/2.3 Quad-core i7/8GB/256GB-Flash15.4″/2.6 Quad-core i7/8GB/512GB-Flash |
MacBook Pro (15-inch, Mid 2012) | MacBookPro9,1 | MD103xx/AMD104xx/A | 15.4″/2.3 Quad-core i7/2x2GB/500-540015.4″/2.6 Quad-core i7/2x4GB/750-5400 |
MacBook Pro (15-inch, Late 2011) | MacBookPro8,2 | MD322xx/AMD318xx/A | 15.4″/2.4 Quad-core i7/2x2GB/750-540015.4″/2.2 Quad-core i7/2x2GB/500-5400 |
MacBook Pro (15-Inch, Early 2011) | MacBookPro8,2 | MC723xx/A | 15.4″/2.2 Quad-core i7/2x2GB/750-5400 |
MC721xx/A | 15.4″/2.0 Quad-core i7/2x2GB/500-5400 | ||
MacBook Pro (15-inch, Mid 2010) | MacBookPro6,2 | MC373xx/A | 15.4″/2.66 i7/2x2GB/500-5400/GLSY |
MC372xx/A | 15.4″/2.53 i5/2x2GB/500-5400/GLSY | ||
MC371xx/A | 15.4″/2.4 i5/2x2GB/500-5400/GLSY | ||
MacBook Pro (15-inch, Mid 2009) | MacBookPro5,3 | MB985xx/A | |
15.4″/2.66/2X2GB/320-5400/GLSY | |||
MB986xx/A | 15.4″/2.8/2X2GB/500-5400/GLSY | ||
MacBook Pro (15-inch, 2.53GHz, Mid 2009) | MacBookPro5,3 | MC118xx/A | 15.4″/2.53/2X2GB/250-5400/GLSY |
MacBook Pro (15-inch, Late 2008) | MacBookPro5,1 | MB470xx/A | 15.4″/D2.4G/2G/250/SD-DL |
MB471xx/A | 15.4″/D2.53G/4G/320/SD-DL | ||
MC026xx/A | 15.4″/D2.66G/4G/320/SD-DL | ||
MacBook Pro (15-inch, Early 2008) | MacBookPro4,1 | MB134xx/A | 15.4″/D2.5G/2G/250/SD-DL |
MB133xx/A | 15.4″/D2.4G/2G/200/SD-DL | ||
MacBook Pro (15-inch, 2.4/2.2 GHz) | MacBookPro3,1 | MA895xx/A | 15.4″/D2.2G/2GB/120/SD-DL |
MA896xx/A | 15.4″/D2.4G/2GB/160/SD-DL | ||
MacBook Pro (15-inch, Core 2 Duo) | MacBookPro2,2 | MA609xx/A | 15.4″/D2.16G/1G/120/SD-DL |
MA610xx/A | 15.4″/D2.33G/2G/120/SD-DL | ||
MacBook Pro (15-inch, Glossy) | MacBookPro1,1 | MA601xx/A | 15.4″/D2.16G/1G/100/Super |
MA600xx/A | 15.4″/D2.0G/512/80/Super | ||
MacBook Pro | MacBookPro1,1 | MA463xx/A | 15.4″/D1.83G/512/80/Super |
MA464xx/A | 15.4″/D2.0G/1G/100/Super |
MacBook Pro (17-inch)
Model | Model Identifier | Model number | Configuration |
---|---|---|---|
MacBook Pro (17-inch, Late 2011) | MacBookPro8,3 | MD311xx/A | 17″/2.4 Quad-core i7/2x2GB/750-5400 |
MacBook Pro (17-inch, Early 2011) | MacBookPro8,3 | MC725xx/A | 17″/2.2 Quad-core i7/2x2GB/750-5400 |
MacBook Pro (17-inch, Mid 2010) | MacBookPro6,1 | MC024xx/A | 17″/2.53 i5/2x2GB/500-5400/GLSY |
MacBook Pro (17-inch, Mid 2009) | MacBookPro5,2 | MC226xx/A | 17″/2.8/2x2GB/500-5400/GLSY |
MacBook Pro (17-inch, Early 2009) | MacBookPro5,2 | MB604xx/A | 17″/D2.66G/2x2G/320/SD-DL |
MacBook Pro (17-inch, Late 2008) | MacBookPro5,1 | MB766xx/A | 17″/D2.5G/4G/320/SD-DL |
MacBook Pro (17-inch, Early 2008) | MacBookPro4,1 | MB166xx/A | 17″/D2.5G/2x1G/250/SD-DL |
MacBook Pro (17-inch, 2.4 GHz, Late 2007) | MacBookPro3,1 | MA897xx/A | 17″/D2.4G/2GB/160/SD-DL |
MacBook Pro (17-inch, Core 2 Duo) | MacBookPro2,1 | MA611xx/A | 17″/D2.33G/2G/160/SD-DL |
MacBook Pro (17-inch) | MacBookPro1,2 | MA092xx/A | 17″/D2.16G/1G/120/SD-DL |